Schrodinger Bears
Academic
8th place
4281 points
Members
User Name | Score |
---|---|
huzaifamalik Captain | 3233 |
saadbukhari | 948 |
rafay04 | 0 |
rzx | 100 |
Awards
Hint 475
hints
Hint for Pinwheel
-25
Solves
Challenge | Category | Value | Time |
---|---|---|---|
mc_OSINT_1.0 | Minecraft | 425 | March 29th, 8:32:57 PM |
Randahm Numbah Generatah | Culture | 372 | March 29th, 8:11:35 PM |
Make a SillyCTF Meme | SillyCTF | 200 | March 29th, 7:48:51 PM |
Farting on the Editors | Ice Spice | 372 | March 29th, 7:46:36 PM |
Documented | The Serious Zone | 387 | March 29th, 6:28:32 PM |
Feedback Survey | SillyCTF | 200 | March 29th, 6:18:13 PM |
Big Mood Energy | Ice Spice | 100 | March 29th, 5:07:32 PM |
geoGRUphical Data | Minions | 100 | March 29th, 4:51:04 PM |
In Her Mood | Ice Spice | 100 | March 29th, 4:44:35 PM |
Are You Ready Mr. Krabs | Gallimaufries | 100 | March 29th, 4:32:24 PM |
You Smell That? | Ice Spice | 127 | March 29th, 4:19:51 PM |
Hash Me, If you Can! | Minions | 413 | March 29th, 3:40:17 PM |
Where's my waffles? | Waffle House | 323 | March 29th, 3:35:00 PM |
ScratchCrypto0 | Scratch | 387 | March 29th, 2:27:19 PM |
Wittle Gwean Bwean | Gallimaufries | 200 | March 29th, 1:58:46 PM |
Gru's Lab | Minions | 100 | March 29th, 1:52:19 PM |
It Hertz when IP | Minions | 100 | March 29th, 1:25:12 PM |
Frying Chicken? | Costco | 100 | March 29th, 12:59:52 PM |
Munch Music | Ice Spice | 100 | March 29th, 12:46:40 PM |
You Thought I Was Feeling U? | Ice Spice | 100 | March 29th, 12:44:51 PM |
Solves (NaN%)
Fails (NaN%)